Product specifications
Type | Hot Kimchi pepper |
Main growing areas | Hot Kimchi pepper variety for the winter period in the Middle East and Northern Africa for protected cultures. |
Maturity | Medium maturity. |
Crop cylce and ecology | Sowing: June - July Planting: July - August Harvesting: October – April. |
Plant habit | Vigorous plant in a more compact growing habit with short internodes. Strong vigor with an open plant character. The variety is reliable under hot and cold setting conditions. |
Fruit or Head information | Shorter fruits with a wide shoulder. Nice pale-green fruit color and thick fruit walls. Smooth fruits in length of around 11 cm and a shoulder of 4 cm. |
Use/Destination | Fresh market. |
Disease resistances | High Resistance: Tm: 0 Intermediate Resistance: Lt. |
Remarks | PM Resistance, nice fruit quality and pungency level. |
![]() |
For the usage of these variety descriptions read the general guidance/disclaimer for variety descriptions. |
---|---|
![]() |
For an explanation of the disease/pathogen abbreviations please refer to the general page: Vegetable Seeds Pathogen list |